
Quality European Fiberglass RIBs
Grand Inflatable Boats for Sale – Stuart, FL Dealer
Explore Grand Inflatables – Premium RIBs Built for Performance & Style
Grand Inflatables are known worldwide for their exceptional craftsmanship, stylish design, and reliable performance on the water. Whether you're looking for a sleek tender, a sporty runabout, or a family-friendly inflatable, Grand offers a versatile lineup to meet your boating lifestyle.
As an authorized Grand Boats dealer in Stuart, FL, Power Boats and Tenders LLC is proud to offer a full range of Grand models, engine packages, and customization options—backed by personal service and expert support.
Golden Line Models
Explore the Grand Golden Line lineup
The Golden Line is Grand’s flagship series, built for boaters who demand more from their tender. Key highlights include:
✅ Stylish upholstery and ergonomic layouts
✅ Integrated fuel systems and water tanks
✅ Plenty of storage space for gear and supplies
Model | Length | Max Capacity | Recommended HP | *Approx. Weight | *Starting Price (Boat Only) |
---|---|---|---|---|---|
G340 | 11’2” | 4 passengers | 30–40 HP | ~322 lbs | $13,610 |
G380 | 12’6” | 5 passengers | 40–50 HP | ~397 lbs | $18,734 |
G420 | 13’9” | 6 passengers | 50–60 HP | ~562 lbs | $21,930 |
G500 | 16’4” | 9 passengers | 90–115 HP | ~957 lbs | $30,878 |
G580 | 19’0” | 11 passengers | 130–150 HP | ~1,177 lbs | $40,619 |
G650 | 21'5" | 12 passengers | 150–200 HP | ~1,367 lbs | $53,345 |
G680 | 22'4" | 12 passengers | 150–200 HP | ~1,631 lbs | $64,727 |
G750 | 24’7” | 14 passengers | 200–250 HP | ~2,094 lbs | $77,747 |
G850 | 27'11" | 16 passengers | 300–400 HP | ~2,640 lbs | $111,429 |
G950 | 31'2" | *More details coming soon! |
*Prices are subject to change. Contact a PB&T sales representative for boat, engine and rigging pricing, as well as current promotions.
Silver Line Models
Explore the Grand Silver Line lineup
Designed with a smart, compact layout and Grand’s signature deep-V hulls, the Silver Line is ideal for easy towing, lifting, and stowing. Key highlights include:
✅ Responsive handling with deep-V hulls
✅ Fuel-efficient designs for small engines
✅ Low-profile build fits many davits and garages
Model | Length | Max Capacity | Recommended HP | Approx. Weight | *Starting Price (Boat Only) |
---|---|---|---|---|---|
S275 | 9’0” | 3 passengers | 6–10 HP | ~117 lbs | $5,608 |
S300 | 9’10” | 4 passengers | 10–15 HP | ~123-169 lbs | $6,239 |
S330 | 10’10” | 4 passengers | 15–25 HP | ~139-187 lbs | $6,864 |
S370 | 12’2” | 5 passengers | 25–30 HP | ~209-273 lbs | $8,995 |
S420 | 13’9” | 6 passengers | 40–50 HP | ~253-319 lbs | $11,554 |
S470 | 15’5” | 8 passengers | 50–70 HP | ~374-458 lbs | $13,774 |
*Prices are subject to change. Contact a PB&T sales representative for current pricing and promotions.
Drive Line Models
Explore the Grand Drive Line lineup
Featuring a fast hull, dynamic design and luxury accents, the Drive line stands out as a mix of a functional modern cruiser and a professional RIB speed boat.
✅ Choose Lux for a refined cruising experience
✅ Choose Active for sport and adventure
✅ Choose Drive for a flexible, group‑friendly layout
Model | Length | Max Capacity | Recommended HP | Approx. Weight | *Starting Price (Boat Only) |
---|---|---|---|---|---|
D600 Active | 20’1” | 12 passengers | 130–150 HP | ~1314 lbs | $46,277 |
D600 Lux | 20’1” | 12 passengers | 130–150 HP | ~1316 lbs | $46,890 |
D600 Drive | 20’1” | 12 passengers | 130–150 HP | ~1380 lbs | $48,684 |
D950 Drive | 31'4" | 14 passengers | 500–700 HP | ~4761 lbs | $185,904 |
*Prices are subject to change. Contact a PB&T sales representative for current pricing and promotions.